| Basic | Silver | Gold | Charity | |
|---|---|---|---|---|
| SUBSCRIPTION | free | £ 3.99 / mo | £ 4.99 / mo | £ 3.99 / mo |
| Display Basic Profile | Yes | Yes | Yes | Yes |
| Upload Company Logo | Yes | Yes | Yes | Yes |
| Description of Services | Yes(500 Max) | Yes(1000 Max) | Yes(Unlimited) | Yes(1000 Max) |
| Video Upload | No | Yes | Yes | Yes |
| Embed YouTube link | No | Yes | Yes | Yes |
| Photos of Offers | Yes(5 Max) | Yes(10 Max) | Yes(30 Max) | Yes(5 Max) |
| Custom Accessibility Logo | Yes(4 Max) | Yes(8 Max) | Yes(10 Max) | Yes(4 Max) |
| Upload Company Accreditation Logo | No | No | Yes | No |
| Linkup with Business Preferences | Yes(3 Max) | Yes(5 Max) | Yes(10 Max) | Yes(3 Max) |
| Receive Donation | No | No | No | Yes |
| 10% of Fees to Nominated Charity | Yes | Yes | Yes | No |
| Include Key Services | Yes(3 Max) | Yes(5 Max) | Yes(10 Max) | Yes(5 Max) |
| Include Key Products | Yes(3 Max) | Yes(5 Max) | Yes(10 Max) | No |
| Include Key Events | Yes(5 Max) | No | No | Yes(5 Max) |
| Promotions on Products | Yes | Yes | Yes | No |
| Promote Events | Yes | No | No | Yes |
| Include Branch Addresses | Yes(2 Max) | Yes(5 Max) | Yes(10 Max) | Yes(3 Max) |
| SELECT PACKAGE | Subscribe | Subscribe | Subscribe | Subscribe |
| SUBSCRIPTION | £ 0 |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(500 Max) |
| Video Upload | No |
| Embed YouTube link | No |
| Photos of Offers | Yes(5 Max) |
| Custom Accessibility Logo | Yes(4 Max) |
| Upload Company Accreditation Logo | No |
| Business Preference Linkup | Yes(3 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | Yes |
| Include Key Services | Yes(3 Max) |
| Include Key Products | Yes(3 Max) |
| Include Key Events | Yes(5 Max) |
| Promotions on Products | Yes |
| Promote Events | Yes |
| Include Branch Addresses | Yes(2 Max) |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 3.99 / mo |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(1000 Max) |
| Video Upload | Yes(30 Secs Max) |
| Embed YouTube link | Yes(30 Secs Max) |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(10 Max) |
| Custom Accessibility Logo | Yes(8 Max) |
| Upload Company Accreditation Logo | No |
| Business Preference Linkup | Yes(5 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | Yes |
| Include Key Services | Yes(5 Max) |
| Include Key Products | Yes(5 Max) |
| Include Key Events | No |
| Promotions on Products | Yes |
| Promote Events | No |
| Include Branch Addresses | Yes(5 Max) |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 4.99 / mo |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(Unlimited) |
| Video Upload | Yes(60 Secs Max) |
| Embed YouTube link | Yes(60 Secs Max) |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(30 Max) |
| Custom Accessibility Logo | Yes(10 Max) |
| Upload Company Accreditation Logo | Yes |
| Business Preference Linkup | Yes(10 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | Yes |
| Include Key Services | Yes(10 Max) |
| Include Key Products | Yes(10 Max) |
| Include Key Events | No |
| Promotions on Products | Yes |
| Promote Events | No |
| Include Branch Addresses | Yes(10 Max) |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 3.99 / mo |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(1000 Max) |
| Video Upload | Yes(60 Secs Max) |
| Embed YouTube link | Yes(60 Secs Max) |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(5 Max) |
| Custom Accessibility Logo | Yes(4 Max) |
| Upload Company Accreditation Logo | No |
| Business Preference Linkup | Yes(3 Max) |
| Receive Donation | Yes |
| 10% of Fees to Nominated Charity | No |
| Include Key Services | Yes(5 Max) |
| Include Key Products | No |
| Include Key Events | Yes(5 Max) |
| Promotions on Products | No |
| Promote Events | Yes |
| Include Branch Addresses | Yes(3 Max) |
| SELECT PACKAGE | Subscribe |
Get 12 months for the price of 10
| Basic | Silver | Gold | Charity | |
|---|---|---|---|---|
| SUBSCRIPTION | free | £ 39.99 / yr | £ 49.99 / yr | £ 39.99 / yr |
| Display Basic Profile | Yes | Yes | Yes | Yes |
| Upload Company Logo | Yes | Yes | Yes | Yes |
| Description of Services | Yes(500 Max) | Yes(1000 Max) | Yes(Unlimited) | Yes(1000 Max) |
| Video Upload | No | Yes | No | No |
| Embed YouTube link | No | Yes | No | No |
| Photos of Offers | Yes(5 Max) | Yes(10 Max) | Yes(10 Max) | Yes(10 Max) |
| Custom Accessibility Logo | Yes(4 Max) | Yes(8 Max) | Yes(10 Max) | Yes(4 Max) |
| Upload Company Accreditation Logo | No | No | Yes | Yes |
| Linkup with Business Preferences | Yes(3 Max) | Yes(5 Max) | Yes(10 Max) | Yes(5 Max) |
| Receive Donation | No | No | No | Yes |
| 10% of Fees to Nominated Charity | No | No | Yes | No |
| Include Key Services | No | Yes(3 Max) | Yes(10 Max) | Yes(5 Max) |
| Include Key Products | No | Yes(3 Max) | Yes(10 Max) | No |
| Include Key Events | No | No | No | Yes(5 Max) |
| Promotions on Products | No | Yes | Yes | No |
| Promote Events | No | No | No | Yes |
| Include Branch Addresses | No | Yes(5 Max) | Yes(10 Max) | Yes(3 Max) |
| SELECT PACKAGE | Subscribe | Subscribe | Subscribe | Subscribe |
| SUBSCRIPTION | £ 0 |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(500 Max) |
| Video Upload | No |
| Embed YouTube link | No |
| Photos of Offers | Yes(5 Max) |
| Custom Accessibility Logo | Yes(4 Max) |
| Upload Company Accreditation Logo | No |
| Business Preference Linkup | Yes(3 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | No |
| Include Key Services | No |
| Include Key Products | No |
| Include Key Events | No |
| Promotions on Products | No |
| Promote Events | No |
| Include Branch Addresses | No |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 39.99 / yr |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(1000 Max) |
| Video Upload | Yes(30 Secs Max) |
| Embed YouTube link | Yes(30 Secs Max) |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(10 Max) |
| Custom Accessibility Logo | Yes(8 Max) |
| Upload Company Accreditation Logo | No |
| Business Preference Linkup | Yes(5 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | No |
| Include Key Services | Yes(3 Max) |
| Include Key Products | Yes(3 Max) |
| Include Key Events | No |
| Promotions on Products | Yes |
| Promote Events | No |
| Include Branch Addresses | Yes(5 Max) |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 49.99 / yr |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(Unlimited) |
| Video Upload | No |
| Embed YouTube link | No |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(10 Max) |
| Custom Accessibility Logo | Yes(10 Max) |
| Upload Company Accreditation Logo | Yes |
| Business Preference Linkup | Yes(10 Max) |
| Receive Donation | No |
| 10% of Fees to Nominated Charity | Yes |
| Include Key Services | Yes(10 Max) |
| Include Key Products | Yes(10 Max) |
| Include Key Events | No |
| Promotions on Products | Yes |
| Promote Events | No |
| Include Branch Addresses | Yes(10 Max) |
| SELECT PACKAGE | Subscribe |
| SUBSCRIPTION | £ 39.99 / yr |
|---|---|
| Display Basic Profile | Yes |
| Upload Company Logo | Yes |
| Description of Services | Yes(1000 Max) |
| Video Upload | No |
| Embed YouTube link | No |
| Adjustable Opening Hours | Yes |
| Photos of Offers | Yes(10 Max) |
| Custom Accessibility Logo | Yes(4 Max) |
| Upload Company Accreditation Logo | Yes |
| Business Preference Linkup | Yes(5 Max) |
| Receive Donation | Yes |
| 10% of Fees to Nominated Charity | No |
| Include Key Services | Yes(5 Max) |
| Include Key Products | No |
| Include Key Events | Yes(5 Max) |
| Promotions on Products | No |
| Promote Events | Yes |
| Include Branch Addresses | Yes(3 Max) |
| SELECT PACKAGE | Subscribe |


